Your AI-Ready Laser Deterrent — designed for professional protection today, with seamless AI upgrade when you're ready.
Say goodbye to tedious button-pressing and blind positioning. iCHASE Command Studio makes configuring your bird deterrent simple, visual, and precise.
Visually design your laser trajectories. Map out exact protection zones with intuitive controls, giving you complete clarity over the covered area.
Simply draw an outline around the area you want to protect. The software instantly generates and fine-tunes all internal scan paths — no manual trajectory plotting required.
Three innovations that separate iCHASE from every other laser deterrent on the market.
Secure your property with a cost-effective standalone laser today. When you're ready, seamlessly upgrade to AI-powered target tracking featuring Nvidia AI Core and 4K cameras.
Need to tweak a setting? Do it all from the comfort of your office. Remote Configuring eliminates long-distance travel just to make minor adjustments, saving immense time and labor.
Never wonder if your deterrent is working. With the built-in Video Livestream feature, witness the immediate bird-repelling effects directly on your screen.
Preset Sequential (Random) and Area Modes (Random, Zig-Zag, etc.) with adjustable speed and laser brightness to prevent bird habituation.
Up to 30 trajectory zones and 20 built-in timers for fully automated, day-and-night scheduling with zero manual intervention.
| Feature | iCHASE AI Laser | Auto Laser Ultimate MK2 | Avix Autonomic Mark II |
|---|---|---|---|
| AI Smart Detection | ✔ AI Capable | — | — |
| AI Core | Nvidia | — | — |
| Camera Resolution | 4K | — | — |
| Onboard Storage | 64 GB | — | — |
| Video Livestream | ✔ Yes | — | — |
| Remote Configuring | ✔ Yes | — | — |
| Trajectories & Zones | 30 | 10 | 16 |
| Max Presets / Trajectory | 100 | 240 | 160 |
| Trajectory Setup Method | Visual Path Config | Directional Pad | Directional Pad |
| Run Modes | Sequential, Random, Area Mode, Zig-Zag… | Sequential, Random, Boundary | Sequential only |
| Timers | 20 | 10 | 10 |
| Position Accuracy | 0.1° | 0.01° | 0.1° |
| Pan Range | 360° | 360° | 350° |
| Tilt Range | +20° to −85° | +90° to −90° | +30° to −50° |
| Multi-Axis Simultaneous | ✔ Yes | ✔ Yes | — |
| Coverage Distance (Sun) | 400 m | 400 m | 400 m |
| Laser Output | < 500 mW | < 500 mW | < 500 mW |
| IP Rating | IP66 | IP66 | IP66 |
| Warranty | 2 yr / 5,000 hr (Laser) 5 yr (Power Adaptor) |
2 years | 2 years |
| Programming Platform | Windows / Mac OS | Android / iOS (BT) | Android / iOS (BT) |
| Estimated Lifespan (Module) | 5,000 hours | 20,000 hours | 5,000 hours |
| Dimensions | 15.7" × 15.0" × 5.5" | 9.8" × 8.7" × 13.8" | 19.7" × 8.3" × 15.7" |
| Weight | 15.4 lbs | 17.6 lbs | 24.3 lbs |
| Power Requirements | 24V DC | 12V DC | 24V DC |
| Country of Manufacture | 🇹🇼 Taiwan | 🇳🇿 New Zealand | 🇳🇱 Netherlands |
Easily mount the rugged IP66 hardware and power it with 24V DC. Built to withstand harsh outdoor environments.
Under 1 hour setupOpen iCHASE Command Studio to visually map your zones, watch the live feed, and adjust settings from anywhere — no site visits required.
From any PC or MacThe standalone system is fully functional for long-term use. When you're ready for autonomous AI target tracking, plug in the AI module anytime.
100% optional